Depression Glass Patterns

July 23rd, 2009 by Just Glass Online Like it? Share it:
  • Twitter
  • Facebook
  • StumbleUpon
  • Digg
  • Sphinn
  • del.icio.us
  • Mixx
  • Google Bookmarks
  • Reddit
  • Propeller
  • blogmarks
Pattern Company First
Year
Last
Year
No. Of
Years
No. Of
Colors
Colors No. Of
Pieces
Adam Jeannette 1932 1934 3 5 GPCYD 37
American
Sweetheart
Macbeth-Evans 1930 1936 7 6 XEPCRO 33
Aunt Polly Us Glass 1928 ? ? 3 GBI 21
Aurora Hazel-Atlas 1937 1938 2 4 GPCO 7
Avocado Indiana 1923 1933 11 4 GPCW 16
Block Optic Hocking 1929 1933 5 6 GPCAYB 56
Bubble Hocking 1934 1965 31 2 PC 32
Cameo Hocking 1930 1934 5 4 GPCY 68
Cherry Blossom Jeannette 1930 1939 10 7 GPCYRJD 43
Cherryberry Us Glass 1928 1931 4 4 GPCI 20
Chinex Classic Macbeth-Evans Late 30s 1942 ? 1 V 16
Circle Hocking 1929 1930s ? 3 GPC 24
Cloverleaf Hazel-Atlas 1930 1936 7 5 GPCYB 30
Colonial Block Hazel-Atlas Early 30s ? ? 5 GPCOB 20
Colonial Fluted Federal 1928 1933 6 2 GC 12
Colonial
Knife & Fork
Hocking 1934 1938 5 4 GPCW 40
Columbia Federal 1938 1942 5 2 PC 15
Coronation Hocking 1936 1940 5 4 GPCR 20
Cremax Macbeth-Evans Late 30s 1940s ? 1 W 12
Cube Jeannette 1929 1933 5 8 GPCAYBW 23
Daisy Indiana 1933 1940 8 2 CA 22
Diana Federal 1937 1941 5 3 PCA 20
Dogwood Macbeth-Evans 1930 1934 5 6 GPCYXE 27
Doric Jeannette 1935 1938 4 5 GPYTD 34
Doric & Pansy Jeannette 1937 1938 2 3 PCT 22
Floral Jeannette 1931 1936 6 9 GPCAYRBDJ 49
Floral & Diamond
Band
Us Glass 1927 1931 5 5 GPCIB 15
Floral Garden
& Butterfly
Us Glass Late 20s ? ? 7 GPCAYTB 31
Florentine #1 Hazel-Atlas 1932 1935 4 5 GPCYB 35
Florentine #2 Hazel-Atlas 1932 1936 5 6 GPCYBO 49
Fortune Hocking 1936 1938 3 2 PC 12
Fruits Hazel-Atlas 1931 1935 5 4 GPCI 11
Georgian Federal 1931 1936 6 3 GCA 26
Hex Optic Jeannette 1928 1932 5 3 GPT 30
Hobnail Hocking 1934 1936 3 2 PC 20
Homespun Jeannette 1938 1940 3 2 PC 27
Horseshoe #612 Indiana 1930 1933 4 4 GPCY 25
Indiana Custard Indiana 1933 1935 3 2 SW 20
Iris Jeannette 1928 1932 5 3 GPC 40
Lake Como Hocking 1934 1937 4 1 W 13
Lorain #615 Indiana 1929 1932 4 3 GCY 17
Madrid Federal 1932 1939 8 5 GPCAB 45
Manhattan Hocking 1938 1941 4 5 GPCIR 32
Mayfair Hocking 1931 1937 7 5 GPCYB 63
Mayfair Federal 1934 1934 1 3 GPCYB 13
Miss America Hocking 1933 1937 5 7 GPCAJRO 36
Moderntone Hazel-Atlas 1934 1942 9 5 PCWOM 28
New Century Hazel-Atlas 1930 1935 6 5 GPCOM 32
Newport Hazel-Atlas 1936 1940 5 4 PWOM 16
Normandie Federal 1933 1940 8 PCAI 21
Old Cafe Hocking 1936 1940 5 3 PCR 19
Old Colony Hocking 1935 1938 4 2 PC 36
Old English Indiana 1928 1929 2 4 GPCA 26
Ovide Hazel-Atlas 1930 1935 6 3 GYB 16
Oyster & Pearl Hocking 1938 1940 3 4 PCWR 7
Patrician Federal 1932 1937 6 4 GPCA 29
Petalware Macbeth-Evans 1930 1940 11 6+ PCEOV 24
Pineapple/Floral Indiana 1932 1937 6 3 CAR 23
Pretzel Indiana Late 30s 1970s 40 4 CABT 21
Primo Us Glass 1932 1932 1 2 GY 16
Princess Hocking 1931 1935 5 4 GPYB 40
Pyramid #610 Indiana 1926 1932 6 4 GPCY 13
Queen Mary Hocking 1936 1939 4 3 PCR 38
Raindrops Federal 1927 1933 7 2 GC 20
Ribbon Hazel-Atlas 1930 1931 2 4 GPCB 13
Ring Hocking 1927 1933 7 2 GC 37
Rosemary Federal 1935 1937 3 4 GPAI 13
Roulette Hocking 1935 1939 5 3 GPC 14
Roxana Hazel-Atlas 1932 1932 1 3 YCW 7
Royal Lace Hazel-Atlas 1934 1941 8 5 GPCOM 39
Royal Ruby Hocking 1938 1940 3 1 R 56
Sandwich Indiana 1925 1980s 60 5 GPARW 39
Sandwich Hocking 1939 1977 38 3 PCR 40
Sharon Federal 1935 1939 5 4 GPCA 32
Ships Hazel-Atlas Late 30s ? ? 2 OC 21
Sierra Jeannette 1931 1933 3 3 GPT 15
S-Pattern Macbeth-Evans 1930 1935 6 7 GPCYRX 19
Spiral Hocking 1928 1930 3 3 GPC 20
Starlight Hazel-Atlas 1938 1940 3 4 PCWO 15
Strawberry Us Glass 1927 1931 5 4 GPCI 20
Sunburst Jeannette Late 30s ? ? 1 C 15
Sunflower Jeannette 1930s ? ? 4 GPTD 10
Swirl Jeannette 1937 1938 2 5 PABDT 35
Sylvan Federal 1931 1932 2 4 GCAB 25
Tea Room Indiana 1926 1931 5 5 GPCAF 45
Thistle Macbeth-Evans 1929 1930 2 4 PCYD 7
Thumbprint Federal 1927 1930 4 1 G 18
Us Swirl Us Glass Late 20s ? ? 4 GPCI 19
Vernon #616 Indiana 1930 1932 3 3 GCY 7
Vitrock Hocking 1934 1937 4 4 GYWR 14
Waterford Hocking 1938 1944 7 4 PCYW 32
Windsor Jeannette 1936 1946 11 6 GPCBRD 37

Color Codes
T – Teal O – Cobalt R – Ruby Y – Yellow
C – Crystal G – Green W – White/Milk A – Amber
B – Black E – Cremax J – Jadeite M – Amethyst
D – Dark Green S – Custard V – Ivory I – Iridescent
P – Pink X – Monax B – Blue D – Delphite
F – Frosted Green

Tip of the Week: If you own expensive glass collecting resource books and want to annotate your Depression Glass patterns and descriptions without ruining these valuable books, try using Highlighter Tape. This inexpensive product is handy for teachers, librarians and collectors who want to write notes in books without destroying them!

Related Articles
Comments

5 Comments »

  1. I wish you had pictures of these styles… I am having a hard time identifying some of my pieces.. am I missing something on this site?

    Comment by sheril — July 23, 2009 @ 1:17 pm

  2. Can anyone tell me what manufacturer signed a set of clear crystal (with etched vertical lines and dots) stemware that also shows their etched mark on base as a crown over an “R”?

    I have a set of stemware that I can’t figure out who made.

    If anyone can ID this pattern and/or maker, please feel free to email me at: ebnflow@aol.com

    Thank you!

    Comment by Nan — October 22, 2009 @ 10:52 pm

  3. The information on Hocking Spiral appears to be seriously out-of-date. Spiral items are illustrated in 1926 catalogs. There are 45+ pieces in the Spiral pattern as now collected. Colors include crystal, iridescent, Golden Luster, green, frosted green, fired-on-green, fired-on-red and pink. The pattern was probably produced over an eight to ten year period.

    Also just for fun, Hocking’s Line 200, Ring Pattern, is currently collected as “Circle.” Hocking’s Line 1300, Ringed Pattern, is currntly collected as “Ring.” Maybe Weatherman didn’t do us a favor by naming patterns.

    Comment by Jim Retzloff — November 30, 2009 @ 12:12 am

  4. Thank you for putting this handy chart together. I just got into Carnival Glass and something like this is most useful. (Oh, and Sheril is right, it could use some pictures.)

    Comment by Jean Duggan — December 26, 2009 @ 10:10 pm

  5. I have some old clear glass candlesticks that my mother give me years ago. I’m trying to figure out who made them. There is GHC symbol with what looks like a roof over it on the bottom of each one. Can anyone help me?
    e-mail sheba9292@hotmail.com
    THANKS!

    Comment by Vivian — January 31, 2010 @ 4:31 pm

RSS feed for comments on this post. TrackBack URL

Leave a comment